Holders of the Office of Secretary/Treasurer
1981β1994 | Dr. Robert G. Tardiff (personal support) |
1994β1998 | Dr. David J. Brusick (assisted by Ms. Diane Sheehan) Hazleton Laboratories (now Covance) |
1998β2006 | Dr. Mildred S. Christian (assisted by Ms. Marjorie A. Vargo) Argus Research Laboratories (now Charles River Preclinical Services, Pennsylvania) |
2006β2009 | Dr. Marion Ehrich |
2009β2012 | Dr. Peter L. Goering |
2012β2015 | Dr. Lois D. Lehman-McKeeman |
2015-2018 | Dr. Paul M.D. Foster |
Past Presidents
1981β1987 | Dr. Robert P. Giovacchini* |
1987β1990 | Dr. John P. Frawley* |
1990β1991 | Dr. George J. Levinskas* |
1991β1993 | Dr. Charles L. Winek |
1993β1994 | Dr. Edwin V. Buehler* |
1994β1995 | Dr. Robert G. Tardiff |
1995β1996 | Dr. Emil A. Pfitzer* |
1996β1997 | Dr. Mildred S. Christian* |
1997β1998 | Dr. Gordon W. Newell* |
1998β1999 | Dr. Robert Snyder |
1999β2000 | Dr. Donald E. Gardner |
2000β2001 | Dr. John A. Thomas |
2001β2002 | Dr. A. Wallace Hayes |
2002β2003 | Dr. Judith A. Graham |
2003β2004 | Dr. James A. Popp |
2004β2005 | Dr. Janice E. Chambers |
2005β2006 | Dr. Sidney Green |
2006β2007 | Dr. William Slikker Jr. |
2007β2008 | Dr. Charlene A. McQueen |
2008β2009 | Dr. Glenn Sipes |
2009β2010 | Dr. Barbara D. Beck |
2010β2011 | Dr. William Brock |
2011β2012 | Dr. James S. Bus |
2012β2013 | Dr. James C. Lamb IV |
2013β2014 | Dr. Peter L. Goering |
2014β2015 | Dr. Kendall B. Wallace |
2015β2016 | Dr. Michael P. Holsapple |
2016-2017 | Dr. Matthew Bogdanffy |
2017-2018 | Dr. Leigh Ann Burns Naas |
2018-2019 | Dr. Ruth Roberts |
*deceased