Holders of the Office of Secretary/Treasurer
1981–1994 | Dr. Robert G. Tardiff (personal support) |
1994–1998 | Dr. David J. Brusick (assisted by Ms. Diane Sheehan) |
1998–2006 | Dr. Mildred S. Christian* (assisted by Ms. Marjorie A. Vargo) |
2006–2009 | Dr. Marion Ehrich |
2009–2012 | Dr. Peter L. Goering |
2012–2015 | Dr. Lois D. Lehman-McKeeman |
2015-2018 | Dr. Paul M.D. Foster |
2018-2021 | Dr. Mary Ellen Cosenza |
Past Presidents
1981–1987 | Dr. Robert P. Giovacchini* |
1987–1990 | Dr. John P. Frawley* |
1990–1991 | Dr. George J. Levinskas* |
1991–1993 | Dr. Charles L. Winek |
1993–1994 | Dr. Edwin V. Buehler* |
1994–1995 | Dr. Robert G. Tardiff |
1995–1996 | Dr. Emil A. Pfitzer* |
1996–1997 | Dr. Mildred S. Christian* |
1997–1998 | Dr. Gordon W. Newell* |
1998–1999 | Dr. Robert Snyder* |
1999–2000 | Dr. Donald E. Gardner* |
2000–2001 | Dr. John A. Thomas |
2001–2002 | Dr. A. Wallace Hayes |
2002–2003 | Dr. Judith A. Graham |
2003–2004 | Dr. James A. Popp |
2004–2005 | Dr. Janice E. Chambers |
2005–2006 | Dr. Sidney Green |
2006–2007 | Dr. William Slikker Jr. |
2007–2008 | Dr. Charlene A. McQueen |
2008–2009 | Dr. Glenn Sipes |
2009–2010 | Dr. Barbara D. Beck |
2010–2011 | Dr. William Brock |
2011–2012 | Dr. James S. Bus |
2012–2013 | Dr. James C. Lamb IV |
2013–2014 | Dr. Peter L. Goering |
2014–2015 | Dr. Kendall B. Wallace |
2015–2016 | Dr. Michael P. Holsapple |
2016-2017 | Dr. Matthew Bogdanffy |
2017-2018 | Dr. Leigh Ann Burns Naas |
2018-2019 | Dr. Ruth Roberts |
2019-2020 | Dr. Michael Aschner |
2020-2021 | Dr. Kyle Kolaja |
2021-2022 | Dr. Laura Andrews |
*deceased